Charter Boat Schedule
Morning Departure: 7:30am
Afternoon Departure: 2:00pm
Night Dive Departure: 6:30pm
Please check with the shop or Captain the day of the dive for weather, tide, dive changes and cancellations. Safety will always be the deciding factor.
***PLEASE be at Dock 30 Minutes Prior to Departure.***
Charter Prices
Shipwreck Dives
| DIVE SITE | DEPTH (ft.) | DISTANCE | SKILL LEVEL | PRICE |
| Liberty Ship | 25-50 | 3 Miles | Beginner | $60- |
| Sicony | 40-50 | 3 Miles | Beginner | $60- |
| 5 Mile Barges | 35-45 | 5 Miles | Beginner | $70- |
| Figure 8 Tugs | 40-45 | 6 Miles | Beginner | $70- |
| Playa | 55-65 | 14 Miles | Beginner-Inter. | $85- |
| Pocahontas | 55-65 | 14 Miles | Beginner-Inter. | $85- |
| Stone Tug | 50-65 | 14 Miles | Beginner-Inter. | $85- |
| Schoolhouse Barge | 75-85 | 18 Miles | Intermediate | $95- |
| Hyde | 55-85 | 18 Miles | Intermediate | $95- |
| Markham | 50-85 | 18 Miles | Intermediate | $95- |
| John D. Gill | 75-95 | 25 Miles | Intermediate | $105- |
| Esso Nashville | 80-110 | 34 Miles | Experienced | $135- |
| Normannia | 110-115 | 40 Miles | Experienced | $135- |
| Rosin Wreck | 85-115 | 45 Miles | Experienced | $145- |
| Greg Mickey | 55-75 | 45 Miles | Experienced | $150- |
Charter Prices
Ledge Dives
| DIVE SITE | DEPTH (ft.) | DISTANCE | SKILL LEVEL | PRICE |
| 6 Mile Ledge | 30-35 | 6 Miles | Beginner | $65- |
| 8 Mile Ledge | 55-63 | 8 Miles | Beginner | $65- |
| 23 Mile Ledge | 87-105 | 23 Miles | Intermediate | $115- |
| Sharktooth Ledge | 80-95 | 28 Miles | Intermediate | $125- |
| 28 Mile Ledge | 90-105 | 28 Miles | Experienced | $125- |
| Lobster Ledge | 92-110 | 33 Miles | Experienced | $135- |
| Fossil Ledge | 99-105 | 40 Miles | Experienced | $155- |
| Frying Pan Tower | 40-80 | 45 Miles | Experienced | $155- |
